| Engine Type | Water Cooled, Inline 4-Cylinders, DOHC IN-VTC + IN-VTEC |
| Fuel Supply System | Programmed Fuel Injection(PGM FI) |
| Engine Displacement (cc) | 1,498cc |
| Bore & Stroke | 73X89.5 |
| Compression Ratio | 10.6:1 |
| Power (KW(HP)/rpm) | 89 (119)/6,600 |
| Torque (N.m (kg.m)/rpm) | 145 (14.8)/4,300 |
| Emisssion Rating | EURO 4 |
| Transmission | Continously Variable Transmission |
| Driving Mode | ECON+Normal |
The new Honda HRV has been designed to break barriers in your driving, letting you explore a new-age experience of traveling on the road. A luxurious solution that offers a smooth ride on any terrain, this vehicle should definitely be on your list of dream cars. Contact us for a test drive or visit the features tab for more information.
Available Color Options
| Front | Macpherson with Stabilizer |
| Rear | Axle Type |
| Type | 4 Wheel Disc (ABS) |
| Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) |
| Gear Type | Rack & Pinion |
| Power Steering System | Electric Power Steering (EPS) |
| Minimum Turning Radius (m) | 5.5 |
| Steering Wheel | |
| - Material | Urethane |
| - Adjustment | Tilt & Telescopic |
| - Control | Audio + HFT + VR |
| Overall Length (mm) | 4,346 |
| Overall Width (mm) | 1,790 |
| Overall Height (mm) | 1,590 |
| Wheel Base (mm) | 2,610 |
| Tread (Front / Rear) (mm) | 1,548 / 1,553 |
| Ground Clearance (mm) | 196 |
| Seating Capacity (No. of Persons) | 5 |
| Fuel Tank Capacity (L) | 40 |
| Headlights | |
| - Type | LED |
| - Day Time Running Lights (DRL) | O |
| - Auto On/Off Timer | O |
| - Auto Head Light | O |
| - Front Turn Type | Light With Sequential |
| Roof Antenna | Shark Fin |
| Front Fog Light | LED |
| Side Turn Indicator | Door Mirror Integrated (LED) |
| One Touch Lane Change | O |
| Trear Light | Red & Clear LED Rear Light |
| Electrically Adjustable Door Mirrors | O |
| Remote Retractable Mirrors | O |
| Door Mirror Color | Body Color |
| Door Handle Color | Body Color |
| Tail Gate Spoiler | O |
| Front Wiper | O |
| Rear Wiper | O (With Reverse Linked) |
| Front Grill Color | Body Color Painted |
| Bumper Skid Garnish | Sharp Painted |
| Bumper Lower Front/Rear | Painted Black |
| Door Lower Garnish | Painted Black |
| Wheel Size and Type | 17 x 7 J Alloy Gray Paint |
| Tyre Size | 215/60 R17 |
| Spare Wheel | 17" Alloy |
| One Push Start | O |
| Key Entry | O (Smart Entry) |
| Interior Color | Black |
| Audio | |
| - Type | 9" Android Base Navigation |
| - Front Camera | O |
| - Rear Camera | O |
| - Web Cam | O |
| - Speakers | 4 |
| Instrument Cluster | |
| - Type | 4.2" TFT Meter |
| - Multi Information Display | O |
| Air Conditioning System | Dual Auto Aircon (Rear Ventilation) |
| Air Diffusion System | X |
| Seats | |
| - Height Adjuster | Driver Side (Manual) |
| - Material | Hi-Grade |
| - Seat Back Pockets | Driver & Passenger Seats |
| Power Window Up/Down/Auto | All Auto |
| Handle Color Inside | Platinum Chrome |
| Power Door Locks | Driver Only |
| Interior Light | |
| - Front Map Light | O |
| - CTR Console Light (Front) | O |
| - Cargo Light | O (LED) |
| Roof Ambient Light (Front) | O |
| Rear View Mirror | Auto Dimming |
| Sunvisor | Driver & Passenger (with Vanity Mirror) & Slide Mechanism (with Ticket Holder) |
| Select Knob | Urethane |
| Wireless Charger | O |
| Rear USB Port | 2 |
| Front Accessory Socket | O |
| Armrest | |
| - Front Center Console | With Cup Holders |
| - Rear Seat | Foldable with Cup Holders |
| Grab Rail | 4 |
| Coat Hanger | O (Left/Right) |
| Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) |
| SRS Airbags | 4 (Driver/Passenger & Front Sides) |
| Vehicle Stability Assists (VSA) | O (With Traction Control) |
| Hill Start Assist (HSA) | O |
| Hill Descent Control (HDC) | O |
| Agile Handle Assist | O |
| Emergency Stop Signal (ESS) | O |
| High Mount Stop Lamp | O (LED) |
| Auto Door Lock By Speed | O |
| Seat Belts | |
| -Seat Belt Reminder | O (Driver/Passenger & 2nd Row) |
| -Front | 3 Point (Driver & Passenger) |
| -Rear | 3 Point x 3 |
| Brake Override System | O (With Warning) |
| Rear Seat Reminder | O |
| Walk Away Locking | O |
| Child Lock | O |
| ISO-FIX | O |
| Immobilizer | O |
| Security Alarm | O |
O: Standard, X: Not Available
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.