| Engine Type | DOHC IN E-VTC + E-VTEC (4 values per Cylinders) |
| Fuel Supply System | Programmed Fuel Injection(PGM FI) |
| Engine Displacement (cc) | 1,498cc |
| Bore & Stroke | 73X89.5 |
| Compression Ratio | 13.5:1 |
| Power (KW(HP)/rpm) | 78 (105)/6,600-6,400 |
| Torque (N.m (kg.m)/rpm) | 127 (13)/4,500-5,000 |
| Paddle Shift | 0 |
| Emisssion Rating | EURO 6B |
| Transmission | E-CVT (Electrical Continously Variable Transmission) |
| Driving Mode | ECON+Normal+Sport |
The new Honda HRV E:HEV has been designed to break barriers in your driving, letting you explore a new-age experience of traveling on the road. A luxurious solution that offers a smooth ride on any terrain, this vehicle should definitely be on your list of dream cars. Contact us for a test drive or visit the features tab for more information.
Available Color Options
| Front | Macpherson with Stabilizer |
| Rear | Torsion Beam |
| Type | FR: Ventilated Disc, RR: Disc |
| Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) |
| Electric Servo Brake | 0 |
| Gear Type | Rack & Pinion |
| Power Steering Type | Electric Power Steering (EPS) |
| Steering Gear Box | Variable Gear Ratio |
| Minimum Turning Radius (m) | 5.5 |
| Steering Wheel | |
| - Material | Leather (Split Smooth) |
| - Adjustment | Tilt & Telescopic |
| - Control | Audio + HFT + VR |
| Overall Length (mm) | 4,346 |
| Overall Width (mm) | 1,790 |
| Overall Height (mm) | 1,590 |
| Wheel Base (mm) | 2,610 |
| Tread (Front / Rear) (mm) | 1,537 / 1,543 |
| Ground Clearance (mm) | 196 |
| Seating Capacity (No. of Persons) | 5 |
| Fuel Tank Capacity (L) | 40 |
| Headlights | |
| - Type | LED |
| - Day Time Running Lights (DRL) | O |
| - Auto On/Off Timer | O |
| - Auto Head Light | O |
| - Front Turn Type | Light With Sequential |
| - Head Light Adjuster Type | Light With Sequential |
| Roof Antenna | Shark Fin |
| Front Fog Light | LED |
| Side Turn Indicator | Door Mirror Integrated (LED) |
| One Touch Lane Change | O |
| Rear Light | Red & Clear lens Full LED |
| Electrically Adjustable Door Mirrors | O |
| Remote Retractable Mirrors | O |
| Door Mirror Color | Body Color |
| Door Handle Color | Body Color |
| Wind Sheild Acoustic Glass (Front) | 0 |
| Tail Gate Spoiler | O |
| Tail Gate | Power (Hands Free Access + Walk Away Close) |
| Front Wiper | Auto (Rain Sensor) |
| Rear Wiper | O (With Reverse Linked) |
| Front Grill Color | Body Color Painted |
| Bumper Skid Garnish | Sharp Painted |
| Bumper Lower Front/Rear | Not Painted |
| Door Lower Garnish | Not Painted |
| Wheel Size and Type | 18 x 7.5 J Alloy Black Cut |
| Tyre Size | 225/50 R18 |
| Spare Wheel | TRK (Temporary Repair Kit) |
| One Push Start | O |
| Key Less Entry | O (Smart Entry) |
| Interior Color | Black |
| Audio | |
| - Type | 9" Android Base Navigation |
| - Front Camera | O |
| - Rear Camera | O |
| - Web Cam | O |
| - Speakers | 4 Speaker + 2 Tweeter |
| Instrument Cluster | |
| - Type | 7" TFT Meter |
| - Multi Information Display | O |
| Air Conditioning System | Auto Aircon (Rear Ventilation) |
| Air Diffusion System | O |
| Seats | |
| - Height Adjuster | Driver Side (Manual) |
| - Material | Hi-Grade with Perforated Leather |
| - Seat Back Pockets | Driver & Passenger Seats |
| Power Window Up/Down/Auto | All Auto |
| Handle Color Inside | Platinum Chrome |
| Power Door Locks | Driver Only |
| Interior Light | |
| - Front Map Light | O |
| - CTR Console Light (Front) | O |
| - Cargo Light | O (LED) |
| Roof Ambient Light (Front) | O |
| Rear View Mirror | Auto Dimming |
| Sunvisor | Driver & Passenger (with Vanity Mirror) & Slide Mechanism (with Ticket Holder) |
| Select Knob | Leather |
| Wireless Charger | O |
| Rear USB Port | 2 |
| Front Accessory Socket | O |
| Armrest | |
| - Front Center Console | With Cup Holders |
| - Rear Seat | Foldable with Cup Holders |
| Grab Rail | 4 |
| Coat Hanger | O (Left/Right) |
Honda Sensing
| Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) |
| -Collision Mitigation Braking System (CMBS) | O |
| -Adaptive Cruise Control (ACC) with Low Speed Following (LSF) | O |
| -Lane Keep Assist System (LKAS) | O |
| -Road Departure Mitigation (RDM) | O |
| -Auto High Beam (AHB) | O |
| -Lead Car Departure Notification (LCDN) | O |
| SRS Airbags | 4 (Driver/Passenger & Front Sides) |
| Vehicle Stability Assists (VSA) | O (With Traction Control) |
| Hill Start Assist (HSA) | O |
| Hill Descent Control (HDC) | O |
| Agile Handle Assist | O |
| Emergency Stop Signal (ESS) | O |
| High Mount Stop Lamp | O (LED) |
| Auto Door Lock By Speed | O |
| Seat Belts | |
| -Seat Belt Reminder | O (Driver/Passenger & 2nd Row) |
| -Front | 3 Point (Driver & Passenger) |
| -Rear | 3 Point x 3 |
| Brake Override System | O (With Warning) |
| Rear Seat Reminder | O |
| Walk Away Locking | O |
| Child Lock | O |
| ISO-FIX | O |
| Immobilizer | O |
| Security Alarm | O |
O: Standard, X: Not Available
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.