| Engine Type | DOHC DUAL VTC+EXH-VTEC |
| Fuel Supply System | (PGM FI) |
| Engine Displacement (cc) | 1,498cc |
| Bore & Stroke | 73X89.5 |
| Compression Ratio | 10.3:1 |
| Power (KW(HP)/rpm) | 95 (127)/5.500 - 6.000 |
| Torque (N.m (kg.m)/rpm) | 180 (18.4)/1,700 - 4.500 |
| Emisssion Rating | EURO 4 |
| Fuel Type (Minimum Recommended) | Unleaded 91RON |
| Emisssion Rating | EURO 4 |
| Transmission | Continously Variable Transmission (M-CVT) |
| Driving Mode | ECON+Normal |
| Turbo | |
| - Type | Single Scroll |
| - Size of Turbo | RHF4 |
| - Blow-off Value | O |
| - Recommended Fuel | UNLEADED RON91 |
Classic yet compact, the Civic Standard is equipped with high-quality features and specifications to make your driving experience sophisticated and smooth. The vehicle is available at Honda Quaideen Motors and is ready to give you a driving experience worth a lifetime.
Available Color Options
| Front | Macpherson with Stabilizer |
| Rear | Multilink with Stabilizer |
| Type | 4 Wheel Disc (ABS) |
| Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) |
| Gear Type | Rack & Pinion |
| Power Steering System | Electric Power Steering (EPS) |
| Minimum Turning Radius (m) | 5.3 |
| Cruise Control | O |
| Steering Wheel | |
| - Material | Urethane |
| - Adjustment | Tilt & Telescopic |
| - Control | Audio, MID & Cruise Control |
| Overall Length (mm) | 4,687 |
| Overall Width (mm) | 1,802 |
| Overall Height (mm) | 1,432 |
| Wheel Base (mm) | 2,735 |
| Tread (Front / Rear) (mm) | 1,543 / 1,569 |
| Ground Clearance (mm) | 154 |
| Seating Capacity (Persons) | 5 |
| Boot Capacity (L) | 409 |
| Fuel Tank Capacity (L) | 47 |
| Headlights | |
| - Type | Halogen (Projector) |
| - Day Time Running Lights | O |
| - Auto off Timer | O |
| - Head Light Adjustment | Manual |
| Side Turn Indicator | Door Mirror Integrated (LED) |
| One Touch Lane Winker | O |
| Tail Lamps | Lens Type |
| Electrically Adjustable Door Mirrors | O |
| Heated Door Mirrors | O |
| Door Mirror Color | Body Color |
| Door Handle Color | Body Color |
| Front Wipers | Intermittent Wipers (Wash Combination) |
| Arm Integrated Washer Nozzle (FR) | O |
| Wheel Size and Type | 16X7 J Alloy |
| Tyre Size | 215/55 R16 |
| Spare Wheel | 16" Steel Wheel |
| Roof Laser Brazing (Noiseless Roof) | O |
| One Push Start | O |
| Keyless Entry | O |
| Radio Antenna | Shark Fin (Body Color) |
| Interior Color | Grayge |
| Audio | |
| - Type | 7" Touch Screen (MP5) |
| - Speakers | 4 |
| Instrument Cluster | |
| - Type | 7" TFT Meter |
| - Multi Information Display | O |
| - Oil Monitor System | O |
| Air Conditioning System | Dual Auto Aircon (Rear Ventilation) |
| Seats | |
| - Height Adjuster | Driver Side Manual |
| - Material | Fabric |
| - Seat Back Pockets | Driver & Passenger Seats |
| Power Window (Up/Down/Auto) | Driver & Passenger |
| Power Door Locks | Driver & Passenger |
| Interior Light | |
| - Front Map Light | O |
| - Interior Light Type | LED |
| - Cargo Light | O (Bulb) |
| Rear View Mirror | Day & Night (Manual) |
| Sunvisor | Driver & Passenger (with Vanity Mirror) |
| Select Knob | Resin with Black Puch Knob |
| Front USB Port | O |
| Front Accessory Socket | O |
| Armrest | |
| - Front Center Console | With Cup Holders |
| - Rear Seat | Foldable with Cup Holders |
| Coat Hanger | O |
| Self Opening Trunk | O |
| Trunk Hinge Cover | O |
| Trunk Lid Lining | O |
| Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) |
| SRS Airbags | Driver + Front Passenger |
| Vehicle Stability Assists (VSA) | O (With Traction Control) |
| Hill Start Assist (HSA) | O |
| Emergency Stop Signal (ESS) | O |
| Driver Attention Monitor | O |
| High Mount Stop Lamp | O (Bulb) |
| Auto Door Lock By Speed | O |
| Seat Belts | |
| -Seat Belt Reminder | O (DR Only) |
| -Front | 3 pt. ELR (Driver & Passenger) |
| -Rear | 3 pt. ELR X 3 |
| Rear Seat Reminder | O |
| Child Lock | O |
| Mobilizer | O |
| Security Alarm | O |
| Smart Buzzer | O |
O: Standard, X: Not Available
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.