Engine Type | DOHC DUAL VTC+EXH-VTEC |
Fuel Supply System | (PGM FI) |
Engine Displacement (cc) | 1,498cc |
Bore & Stroke | 73X89.5 |
Compression Ratio | 10.3:1 |
Maximum Horse Power (KW(HP)/rpm) | 131 (176)/6,000 |
Maximum Torque (N.m (kg.m)/rpm) | 220 (22.4)/4.500-5.500 |
Paddle Shifters | O |
Emisssion Rating | EURO 4 |
Transmission | Continously Variable Transmission (LL-CVT) |
Driving Mode | ECON+Normal+Sport |
Turbo | |
- Type | Single Scroll |
- Size of Turbo | RHF4 |
- Blow-off Value | O |
- Recommended Fuel | UNLEADED RON91 |
HONDA CIVIC RS LL-CVT 1.5L
- 2025
- Honda
- Honda Civic RS Turbo
- Available for ready delivery
Equipped with advanced features and sleek details, the Civic RS is a new-age vehicle that’s been designed to reinvent the entire driving experience of anyone who gets behind its wheels. Available at Honda Quaideen Motors, you can tap the features tab for additional details.
Available Color Options
Front | Macpherson with Stabilizer |
Rear | Multilink with Stabilizer |
Type | 4 Wheel Disc (ABS) |
Parking Brake Type | Electric Parking Brake (EPB) with Auto Brake Hold (ABH) |
Gear Type | Rack & Pinion |
Power Steering System | Electric Power Steering (EPS) |
Minimum Turning Radius (m) | 5.3 |
Cruise Control | Adaptive Cruise Control |
Steering Wheel | |
- Material | Leather |
- Adjusment | Tilt & Telescopic |
- Control | Audio, MID, Cruise Control & Voice Recognition |
Transmission Type | 5 Speed Forward & 1 Reverse, Continuously Variable Transmission (CVT) with Earth Dreams Technology |
Overall Length (mm) | 4,687 |
Overall Width (mm) | 1,802 |
Overall Height (mm) | 1,432 |
Wheel Base (mm) | 2,735 |
Tread (Front / Rear) (mm) | 1,543 / 1,569 |
Ground Clearance (mm) | 154 |
Seating Capacity (Persons) | 5 |
Boot Capacity (L) | 409 |
Fuel Tank Capacity (L) | 47 |
Trunk Spoiler | Black Painted |
RS Emblem | O (FR/RR) |
Headlights | |
- Type | LED |
- Day Time Running Lights | O |
- Auto off Timer | O |
- Auto Head Light | O |
- Auto Head Beam | O |
- Head Light Adjustment | Auto |
Sunroof | O |
Front Fog Light | O (LED) |
Side Turn Indicator | Door Mirror Integrated (LED) |
One Touch Lane Winker | O |
Tail Lamps | Lens Type |
Electrically Adjustable Door Mirrors | O |
Remote Retractable Mirrors | O |
Heated Door Mirrors | O |
Door Mirror Color | Black Painted |
Door Handle Color | Black Painted |
Front Wipers | Auto Wiper (Rain Sensor) |
Arm Integrated Washer Nozzle (FR) | O |
Wheel Size and Type | 17X7J Alloy |
Tyre Size | 215/50 R17 |
Spare Wheel | 17" Alloy |
Roof Laser Brazing (Noiseless Roof) | O |
Dual Exhaust | O |
Remote Engine Start | O |
One Push Start | O |
Card Key | O |
Keyless Entry | O (With Smart Entry) |
Radio Antenna | Shark Fin (Black Painted) |
Interior Color | Black |
Audio | |
- Type | 9" Android Base Navigation |
- Front Camera | O |
- Dynamic Rear Camera | O |
- Web Cam | O |
- Speakers | 4 |
Instrument Cluster | |
- Type | 7" TFT Meter |
- Multi Information Display | O |
- Oil Monitor System | O |
Air Conditioning System | Dual Auto Aircon (Rear Ventilation) |
Seats | |
- Height Adjuster | Driver Side Manual |
- Material | Hi-Grade |
- Seat Back Pockets | Driver & Passenger Seats |
Power Window (Up/Down/Auto) | Driver & Passenger |
Power Door Locks | All |
Interior Light | |
- Front Map Light | O |
- Center Console Light | O (LED) |
- Interior Light Type | LED |
- Cargo Light | O (Bulb) |
Sunglasses Holder | O |
Front Door Lining Illumination | O |
Front Roof Ambient Light | O (LED) |
Rear View Mirror | Auto Dimming |
Sunvisor | Driver & Passenger (with Vanity Mirror) |
Select Knob | Leather with Chrome Puch Knob |
Front USB Port | O |
Front Accessory Socket | O |
Armrest | |
- Front Center Console | With Cup Holders |
- Rear Seat | Foldable with Cup Holders |
Coat Hanger | O |
Self Opening Trunk | O |
Trunk Hinge Cover | O |
Sport Pedal | O |
Trunk Lid Lining | O |
Honda Sensing | |
Collision Mitigation Braking System (CMBS) | O |
Adaptive Cruise Control (ACC) | O (Low-Speed Follow) |
Lane Keep Assist System (LKAS) | O |
Road Departure Migration System (RDM) | O |
Lead Car Departure Notification System (LCDN) | O |
Auto High Beam | O |
Anti-Lock Braking System (ABS) | O (With Electronic Brake-Force Distribution) |
SRS Airbags | Driver + Front Passenger |
Vehicle Stability Assists (VSA) | O (With Traction Control) |
Hill Start Assist (HSA) | O |
Emergency Stop Signal (ESS) | O |
Driver Attention Monitor | O |
High Mount Stop Lamp | O (LED) |
Auto Door Lock By Speed | O |
Seat Belts | |
-Seat Belt Reminder | O (DR Only) |
-Front | 3 pt. ELR (Driver & Passenger) |
-Rear | 3 pt. ELR X 3 |
Rear Seat Reminder | O |
Walk Away Auto Locking | O |
Child Lock | O |
Mobilizer | O |
Security Alarm | O |
Smart Buzzer | O |
O: Standard, X: Not Available
Safety
Honda dreams of a collision-free mobile society where our customer, and everyone sharing the road, can safely and confidently enjoy the freedom of mobility. We are dedicated to identifying and implementing safety improvements through vehicle technologies, safety and education that can connect everyone sharing the road.